- Home
- Accreditations & Community Risk Reduction
- Department Statistics
Department Statistics
Annual Reports
View the department Annual Reports.
2023
2023 | Jan | Feb | Mar | Apr | May | June | July | August | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 244 | 198 | 198 | 192 | 234 | 182 | 223 | 246 | 1718 | ||||
EMS | 278 | 262 | 206 | 251 | 262 | 207 | 286 | 292 | 2044 | ||||
Total | 522 | 461 | 404 | 443 | 496 | 389 | 509 | 538 | 3762 |
2022
2022 | Jan | Feb | Mar | Apr | May | June | July | August | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 198 | 191 | 208 | 181 | 217 | 267 | 245 | 219 | 209 | 225 | 252 | 265 | 2677 |
EMS | 274 | 254 | 244 | 267 | 236 | 305 | 249 | 245 | 246 | 276 | 293 | 310 | 3199 |
Total | 472 | 445 | 452 | 448 | 453 | 572 | 494 | 464 | 455 | 501 | 545 | 575 | 5876 |
2021
2021 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 146 | 149 | 139 | 172 | 168 | 201 | 187 | 200 | 179 | 185 | 191 | 176 | 2093 |
EMS | 202 | 212 | 216 | 250 | 260 | 238 | 217 | 238 | 257 | 256 | 232 | 240 | 2818 |
Total | 348 | 361 | 355 | 422 | 428 | 439 | 404 | 438 | 436 | 441 | 423 | 416 | 4911 |
2020
2020 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 162 | 159 | 144 | 126 | 172 | 190 | 200 | 169 | 200 | 166 | 149 | 147 | 1984 |
EMS | 217 | 199 | 184 | 177 | 228 | 225 | 248 | 214 | 239 | 228 | 258 | 210 | 2627 |
Total | 379 | 358 | 328 | 303 | 400 | 415 | 448 | 383 | 439 | 394 | 407 | 357 | 4611 |
2019
2019 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 147 | 144 | 173 | 154 | 191 | 175 | 228 | 192 | 207 | 204 | 212 | 180 | 2207 |
EMS | 215 | 216 | 222 | 214 | 252 | 225 | 233 | 223 | 245 | 223 | 230 | 226 | 2724 |
Total | 362 | 360 | 395 | 368 | 443 | 400 | 461 | 415 | 452 | 427 | 442 | 406 | 4931 |
2018
2018 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 183 | 137 | 127 | 164 | 194 | 159 | 164 | 175 | 156 | 160 | 173 | 166 | 1958 |
EMS | 246 | 215 | 195 | 222 | 262 | 237 | 228 | 274 | 250 | 221 | 210 | 269 | 2829 |
Total | 429 | 352 | 322 | 386 | 456 | 396 | 392 | 449 | 406 | 381 | 383 | 435 | 4787 |
2017
2017 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 136 | 119 | 127 | 148 | 128 | 153 | 135 | 144 | 162 | 160 | 171 | 160 | 1743 |
Ems | 199 | 188 | 200 | 250 | 219 | 264 | 211 | 234 | 255 | 217 | 236 | 211 | 2684 |
Total | 335 | 307 | 327 | 398 | 347 | 417 | 346 | 378 | 417 | 377 | 407 | 371 | 4427 |
2016
2016 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 116 | 113 | 121 | 143 | 137 | 132 | 122 | 151 | 110 | 130 | 126 | 136 | 1537 |
EMS | 205 | 230 | 238 | 218 | 266 | 215 | 208 | 252 | 205 | 260 | 196 | 239 | 2732 |
Total | 321 | 343 | 359 | 361 | 403 | 347 | 330 | 403 | 315 | 390 | 322 | 375 | 4269 |
2015
2015 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 129 | 116 | 102 | 115 | 130 | 131 | 115 | 140 | 97 | 123 | 119 | 103 | 1420 |
EMS | 213 | 201 | 195 | 192 | 256 | 269 | 223 | 215 | 229 | 222 | 215 | 217 | 2647 |
Total | 342 | 317 | 297 | 307 | 386 | 400 | 338 | 355 | 326 | 345 | 334 | 320 | 4067 |
2014
2014 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 178 | 102 | 132 | 121 | 130 | 96 | 134 | 117 | 135 | 121 | 131 | 132 | 1529 |
EMS | 205 | 232 | 206 | 209 | 208 | 195 | 223 | 202 | 205 | 186 | 193 | 211 | 2475 |
Total | 383 | 334 | 338 | 330 | 338 | 291 | 357 | 319 | 340 | 307 | 324 | 343 | 4004 |
2013
2013 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire | 99 | 60 | 88 | 79 | 113 | 114 | 114 | 128 | 103 | 129 | 134 | 114 | 1275 |
EMS | 172 | 162 | 170 | 167 | 190 | 189 | 185 | 185 | 154 | 174 | 164 | 181 | 2093 |
Total | 271 | 222 | 258 | 246 | 303 | 303 | 299 | 313 | 257 | 303 | 298 | 295 | 3368 |